Tax Rate History
Tax Rate History
Tax Year | M&O | I&S | Total Tax Rate |
---|---|---|---|
24-25 | $0.7469 | $0.5000 | $1.2469 |
23-24 | $0.7492 | $0.5000 | $1.2492 |
22-23 | $0.9346 | $0.5000 | $1.4346 |
21-22 | $0.9520 | $0.4043 | $1.3563 |
20-21 | $0.9953 | $0.3800 | $1.3753 |
19-20 | $1.0600 | $0.4100 | $1.6300 |
18-19 | $1.1700 | $0.4600 | $1.6300 |
17-18 | $1.1700 | $0.5000 | $1.6700 |
Tax Rate Definitions
Interest and Sinking Fund (I&S) Tax Rate
The I&S tax rate (also known as the debt service tax rate) generates funds to service the district’s debt; except in very limited circumstances, a district’s maximum I&S rate is $0.50. I&S funds may only be used for debt service and may not be used for general operations (supplies, salaries, etc.).
Maintenance and Operations (M&O) Tax Rate
The M&O tax rate generates local revenue for maintenance and operations expenditures; this is the general operations of the district.